Bronson Outpatient Center Paw Paw |  
|
|
| Address: | 451 Health Parkway |
| City: | Paw Paw |
| State: | MI |
| Website: | www.bronsonhealth.com |
| |
Borgess Health Alliance |  
|
|
| Address: | 1521 Gull Road MI |
| City: | Kalamazoo |
| State: | MI |
| Zip: | 49001 |
| Phone: | (616) 226-7000 |
| Website: | http://www.borgess.com/ |
| |
Bronson LakeView 505 Professional Building |  
|
|
| Address: | 505 Hazen St. |
| City: | Paw Paw |
| State: | MI |
| Zip: | 49079 |
| Phone: | (269) 341-7654 |
| Website: | http://www.bronsonhealth.com |
| |
Lakeview Community Hospital |  
|
|
| Address: | 408 Hazen St |
| City: | Paw Paw |
| State: | MI |
| Zip: | 49079 |
| Phone: | (269) 657-3141 |
| Website: | http://www.lakeviewcares.com/default.asp |
| |
South Haven Community Hospital |  
|
|
| Address: | 955 South Bailey Ave |
| City: | South Haven |
| State: | MI |
| Zip: | 49090 |
| Phone: | (269) 637-5271 |
| Website: | http://www.shch.org/ |
| |
Allegan General |  
|
|
| Address: | 555 Linn St. |
| City: | Allegan |
| State: | MI |
| Zip: | 49010 |
| Phone: | 269.673.8424 |
| FAX: | 269.673.3900 |
| Website: | http://www.aghosp.org/ |
| |
Community Hospital - Watervliet |  
|
|
| Address: | 400 Medical Park |
| City: | Watervliet |
| State: | MI |
| Zip: | 49098 |
| Phone: | (269) 463-3111 |
| Website: | www.communityhospitalwatervliet.com |
Community Hospital - Watervliet is a 54-bed hospital that provides general inpatient, outpatient and rehabilitative services to a three-county region.
|
| |
Lee Memorial Hospital (Dowagiac) |  
|
|
| Address: | 420 West High Street |
| City: | Dowagiac |
| State: | MI |
| Zip: | 49047 |
| Phone: | 269-782-8681 |
| |