Covert Township |  
|
|
| Name: | Covert Township |
| Title: | Meeting Second Tuesday 7:00 P.M. at Township Hall |
| Address 1: | Township Hall, 73943 Lake Street |
| Address 2: | Mailing Address, P.O. Box 35 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043-0035 |
| Phone: | (269) 764-8986 |
| Fax: | (269) 764-1771 |
| Hours: | M - F 8:30 A.M. - 4:00 P.M. |
| |
Township Supervisor |  
|
|
| Name: | Wayne Rendell |
| Title: | Supervisor |
| Address 1: | 45187 Blue Star Highway |
| City: | Coloma |
| State: | MI |
| Zip Code: | 49038 |
| Phone: | (269) 849-2074 |
| Fax: | (269) 764-1771 |
| E Mail: | supervisor@coverttwp.org |
| |
Township Clerk |  
|
|
| Name: | Dennis Palgen |
| Title: | Clerk |
| Address 1: | 74618 48th Avenue |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269) 468-5055 |
| E Mail: | clerk@coverttwp.org |
| |
Township Treasurer |  
|
|
| Name: | Carolyn R. Stuckum |
| Title: | Treasurer |
| Address 1: | 70143 26th Avenue |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043-9502 |
| Phone: | (269) 764-8833 |
| |
Township Trustee's |  
|
|
Doc J. Anderson 41337 78th Street Covert, MI 49043-9731 (616) 764-1447
Raleigh Wilson 76077 34th Avenue Covert, MI 49043 (616) 764-8583 |
| |
Police Chief |  
|
|
| Name: | Rick Winans |
| Title: | Police Chief |
| Address 1: | P.O. Box 6 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043-0006 |
| Phone: | (269) 764-8100 |
| Fax: | 269-764-8925 |
| |
Fire Chief |  
|
|
| Name: | Randy Vander Yacht |
| Title: | Fire / Ambulance Chief |
| Address 1: | P.O. Box 5 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269)-764-1768 |
| Fax: | 616-764-8220 |
| |
Building Inspector / Zoning Administrator |  
|
|
| Name: | Tony Vaickus |
| Title: | Building Inspector / Zoning Administrator |
| Address 1: | P.O. Box 860 |
| City: | Lawton |
| State: | MI |
| Zip Code: | 49065 |
| Phone: | (269) 624-6387 |
| Fax: | (269) 624-1817 |
| Hours: | 8 A.M. till 10 A.M. |
| |
Assessor |  
|
|
| Name: | Dianna McGrew |
| Title: | Assessor |
| Address 1: | 813 Park Shore Drive |
| City: | Cassopolis |
| State: | MI |
| Zip Code: | 49031 |
| Phone: | (269) 445-2921 |
| |
Electrical Inspector |  
|
|
| Name: | Lee Bailey |
| Title: | Electrical Inspector |
| Address 1: | 35230 Riverside Drive |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 569-0831 |
| Fax: | (269) 655-0504 |
| Hours: | 8 A.M. till 9 A.M. |
| |
Mechanical Inspector |  
|
|
| Name: | Walter DeVisser |
| Title: | Mechanical Inspector |
| Address 1: | 63165 C.R. 380 |
| City: | Bangor |
| State: | MI |
| Zip Code: | 49013 |
| Phone: | (269) 427-7543 |
| |
Planning Commission Chairman |  
|
|
| Name: | Robert Brown |
| Title: | Planning Commission Chairman |
| Address 1: | P.O. Box 35 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| |
Housing Commissin Chairman |  
|
|
| Name: | Harry Sarno |
| Title: | Housing Commission Chairman |
| Address 1: | 80600 32nd Avenue |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269) 764-1607 |
| |
Housing Director |  
|
|
| Name: | Ramona Tugan |
| Title: | Housing Director |
| Address 1: | P.O. Box 66 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269) 764-8881 |
| |
Librarian |  
|
|
| Name: | Pauline McGuire |
| Title: | Librarian |
| Address 1: | P.O. Box 7 |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269) 764-1298 |
| |
Library Board Chairman |  
|
|
| Name: | Pauline Hoadley |
| Address 1: | 32292 Blue Star Highway |
| City: | Covert |
| State: | MI |
| Zip Code: | 49043 |
| Phone: | (269) 764-1657 |
| |
Cemetery Sexton |  
|
|
| Name: | Joe Wioskowski |
| Title: | Cemetery Sexton |
| Phone: | (269) 764-8986 |
| |