Board of Commissioners |  
|
|
| Name: | Board of Commissioners |
| Title: | Commissioners Office: Located in Administrator's Office |
| Address 1: | Mailing Address, 219 E. Paw Paw Street, Suite 303 |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8200 |
| Fax: | (269) 657-2547 |
District 1 Tom Erdmann 73230 8th Avenue South Haven, MI 49090 (269) 637-8640
District 2 Susan Hammond 295 E. Main Street Breedsville, MI 49027 269) 427-7281 Home
District 3 James Ray 31017 31st Street Paw Paw, MI 49079 (269) 628-2302 (269) 628-4384 Fax
District 4 Richard W. Freestone 31002 60th Avenue Bangor, MI 49013 (269) 427-7674
District 5 Mike Toth 51640 35 1/2 Street Paw Paw, MI 49079 (269) 655-1814 (Work)
District 6 Donald A. Hanson, Vice-Chairman 75406 56th Street Decatur, MI 49045 (269) 674-8780
District 7 Chris Randall, Chairman 300 W. White Oak Road Lawton, MI 49065 (269) 624-4811 (269) 624-7368 Fax
Scheduled Regular Meetings Will Be Posted |
| |
Prosecuting Attorney |  
|
|
| Name: | Prosecuting Attorney |
| Title: | Paw Paw Office |
| Address 1: | 212 E. Paw Paw Street |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8236 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
| |
| |
Van Buren County Clerk |  
|
|
| Name: | Van Buren County Clerk |
| Title: | Courthouse Main Floor |
| Address 1: | 212 E. Paw Paw Street |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8218 |
| Fax: | (269) 657-8298 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
| |
Van Buren County Treasurer |  
|
|
| Name: | Van Buren County Treasurer |
| Title: | Administration & Land Services Building, First Floor |
| Address 1: | 219 E. Paw Paw Street, Suite 101 |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8228 |
| Fax: | (269) 657-6628 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
Karen Makay, Treasurer
Karen MacDonald, Chief Deputy
Jill Casanto, Deputy Treasurer
Michele Markus, Deputy Treasurer
Jeannine Wrona, P/T Deputy Treasurer |
| |
Van Buren County Register of Deeds |  
|
|
| Name: | Van Buren County Register of Deeds |
| Title: | Administration & Land Services Building, First Floor |
| Address 1: | 219 E. Paw Paw Street, Suite 102 |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8242 |
| Fax: | (269) 657-8273 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
Carole Motycka, Register of Deeds
Maggie Anderson, Deputy Register
Nova Brill, P/T Deputy |
| |
Van Buren County Drain Commissioner |  
|
|
| Name: | Van Buren County Drain Commissioner |
| Title: | Administration & Land Services Building, 3rd Floor |
| Address 1: | 219 E. Paw Paw Street, Suite 301 |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-8241 |
| Fax: | (269) 657-8279 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
Joseph Parman, Drain Commissioner
Georgia Massura, Deputy Drain Commissioner
Jeff Arndt, Soil Erosion/Sedimentation Control Agent |
| |
Van Buren County Surveyor |  
|
|
| Name: | Van Buren County Surveyor |
| Title: | Administration & Land Services Building, 3rd Floor |
| Address 1: | 219 E. Paw Paw Street, Suite 304 |
| Address 2: | P.O. Box 121 |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-6021 |
| Fax: | (269) 657-6022 |
| Hours: | M - F 8:30 A.M. - 5:00 P.M. |
Donald Gilchrist, County Surveyor
Charles Lossie, Deputy County Surveyor
Dallas Pierce, Chief of Parties
|
| |
Van Buren County Sheriff Office |  
|
|
| Name: | Van Buren County Sheriff Office |
| Address 1: | 205 South Kalamazoo Street |
| City: | Paw Paw |
| State: | MI |
| Zip Code: | 49079 |
| Phone: | (269) 657-3101 |
EMERGENCY 911
Administration, (269) 657-2006
Detective Division, (269) 657-7711
Youth/Community Services (269) 657-6077
Jail Division, (269) 657-2171 |
| |